Trade ledger — every closed trade
This list is complete. Every closed trade is in it, including every loss. Filter it, sort it, download the raw file, and open any row to see that trade's full record.
The return is ROI on margin and already includes leverage — do not multiply it by leverage again.
No dollar figure is published, because position size was never recorded in the database. Percentages only.
Filtered view
Win rate in this view
Win rate in this view: 58.33%Loss rate in this view
Loss rate in this view: 41.67%trades
24wins
14losses
10Losses are published exactly as prominently as wins. One click filters the ledger to losses only, each has the same proof page, and the raw file of that same filter is downloadable.
The CSV contains every row matching the current filter, not just this page, and states its units in a preamble.
The losing side of the record
This block does not follow the filters above: every number is computed over the whole ledger and the whole window, and carries its own denominator. No competitor in this market publishes these figures — which is exactly why they are here.
Losses in the whole ledger
Losses in the whole ledger: 460Average return of a losing trade
Average return of a losing trade: -21.89% (کاهش)Average return of a winning trade
Average return of a winning trade: +14.57% (افزایش)Payoff ratio (avg win ÷ avg loss)
Payoff ratio (avg win ÷ avg loss): 0.67Longest losing streak
Longest losing streak: 10Longest winning streak
Longest winning streak: 20Deepest drawdown from peak
Deepest drawdown from peak: -20.33% (کاهش)Profit factor
Profit factor: 1.01| Direction | TF | Result | Exit reason | Proof | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETCUSDT | LONG | 15m | 12x | Return (% margin): +19.73% (افزایش) | +1.645% (افزایش) | Win | MAX_HOLD | 1d | TYR-260709-53I7ENXB | |
| ETCUSDT | SHORT | 15m | 10x | Return (% margin): -19.00% (کاهش) | -1.900% (کاهش) | Loss | SL | 6h | TYR-260709-642NX21A | |
| ETCUSDT | SHORT | 15m | 12x | Return (% margin): +3.12% (افزایش) | +0.260% (افزایش) | Win | SL | 2h 8m | TYR-260706-1RN1ZFSK | |
| ETCUSDT | LONG | 15m | 12x | Return (% margin): -22.76% (کاهش) | -1.897% (کاهش) | Loss | SL | 13h 13m | TYR-260704-Y75LY5K6 | |
| ETCUSDT | SHORT | 15m | 12x | Return (% margin): -22.82% (کاهش) | -1.901% (کاهش) | Loss | SL | 2h 58m | TYR-260703-LWONIH1F | |
| ETCUSDT | SHORT | 15m | 12x | Return (% margin): +3.12% (افزایش) | +0.260% (افزایش) | Win | SL | 10h 53m | TYR-260702-LF0R6RO7 | |
| ETCUSDT | LONG | 15m | 12x | Return (% margin): +3.12% (افزایش) | +0.260% (افزایش) | Win | SL | 9h 11m | TYR-260629-OKVE1219 | |
| ETCUSDT | SHORT | 15m | 12x | Return (% margin): +3.12% (افزایش) | +0.260% (افزایش) | Win | SL | 9h 14m | TYR-260629-3IFOEMJE | |
| ETCUSDT | LONG | 15m | 12x | Return (% margin): +3.11% (افزایش) | +0.259% (افزایش) | Win | SL | 14h 10m | TYR-260629-H2PB121Z | |
| ETCUSDT | LONG | 15m | 12x | Return (% margin): -22.78% (کاهش) | -1.898% (کاهش) | Loss | SL | 9h 36m | TYR-260627-7X9FZSQN | |
| ETCUSDT | SHORT | 15m | 12x | Return (% margin): -22.81% (کاهش) | -1.901% (کاهش) | Loss | SL | 1h 25m | TYR-260626-IDENVLYD | |
| ETCUSDT | SHORT | 15m | 12x | Return (% margin): +50.92% (افزایش) | +4.244% (افزایش) | Win | SL | 16h 7m | TYR-260622-DVFUJ3TO | |
| ETCUSDT | LONG | 15m | 12x | Return (% margin): -22.77% (کاهش) | -1.898% (کاهش) | Loss | SL | 1h 54m | TYR-260620-4TFBU36F | |
| ETCUSDT | LONG | 15m | 12x | Return (% margin): -22.77% (کاهش) | -1.897% (کاهش) | Loss | SL | 15 min | TYR-260619-E80FGZFW | |
| ETCUSDT | SHORT | 15m | 12x | Return (% margin): +3.12% (افزایش) | +0.260% (افزایش) | Win | SL | 4h 55m | TYR-260616-CM6ZTW53 | |
| ETCUSDT | LONG | 15m | 12x | Return (% margin): +3.11% (افزایش) | +0.260% (افزایش) | Win | SL | 5h 10m | TYR-260615-P4MSHFH9 | |
| ETCUSDT | SHORT | 30m | 10x | Return (% margin): +22.02% (افزایش) | +2.202% (افزایش) | Win | SL | 10h 48m | TYR-260614-8865RK49 | |
| ETCUSDT | SHORT | 1h | 12x | Return (% margin): +67.50% (افزایش) | +5.625% (افزایش) | Win | SL | 18h 53m | TYR-260605-EZLKN05N | |
| ETCUSDT | SHORT | 1h | 12x | Return (% margin): -1.20% (کاهش) | -0.100% (کاهش) | Loss | SL | 3h 19m | TYR-260604-P18M1H24 | |
| ETCUSDT | SHORT | 15m | 12x | Return (% margin): +15.85% (افزایش) | +1.321% (افزایش) | Win | TIMEOUT | 1d | TYR-260531-X5W2YP4D | |
| ETCUSDT | LONG | 1h | 15x | Return (% margin): -31.47% (کاهش) | -2.098% (کاهش) | Loss | SL | 23h 9m | TYR-260530-IGMX129B | |
| ETCUSDT | SHORT | 30m | 24x | Return (% margin): +5.04% (افزایش) | +0.210% (افزایش) | Win | SL | 23h 35m | TYR-260528-2TEU7USP | |
| ETCUSDT | SHORT | 1h | 15x | Return (% margin): -57.71% (کاهش) | -3.847% (کاهش) | Loss | SL | 1d | TYR-260521-P55XC83Q | |
| ETCUSDT | LONG | 1h | 15x | Return (% margin): +17.02% (افزایش) | +1.135% (افزایش) | Win | TIMEOUT | 2d | TYR-260520-T2XG953O |
Announced on Telegram before the outcome 905 of 1155 trades in this ledger were posted to the Telegram channel before the outcome existed, and carry the message id.
Where these numbers come from
Every number on this page is read from the tables below. Nothing is typed in by hand and no trade is filtered out — the losses are published too.
positions + signal_quality_metrics + partial_close_log + position_events
Methodology version 1.0.0 · data snapshot loaded:
positions.pnl_usdt, positions.quantity and positions.exit_price are 100% NULL. Absolute profit in USDT is not computable from this dataset and is never published.
Full methodology, known limitations, and what we do not publish
Most recent close in this view: 1405/04/19, 11:09 UTC