Futures market screener
Filter the whole futures market on live criteria: 24-hour change, turnover and funding rate. The filter runs on the server, so the result is a real URL that works without JavaScript.
784 instruments match · out of 784 listed instruments · Showing 50
Connecting Opening the live price connection. Last update:
| Symbol | Price | 24h change | 24h high | 24h low | 24h turnover (USDT) | Funding rate |
|---|---|---|---|---|---|---|
| BTC BTCUSDT | Price: 63,087.50 | +0.36% (افزایش) | 63,167.60 | 62,770.90 | 259.85M | +0.0037% (افزایش) |
| ALICE ALICEUSDT | Price: 0.1242 | -10.78% (کاهش) | 0.1793 | 0.1225 | 135.99M | -0.1647% (کاهش) |
| HYPE HYPEUSDT | Price: 57.10 | +2.72% (افزایش) | 57.22 | 55.40 | 134.70M | +0.0044% (افزایش) |
| COW COWUSDT | Price: 0.1447 | +42.56% (افزایش) | 0.1655 | 0.1010 | 133.77M | -1.0420% (کاهش) |
| CYS CYSUSDT | Price: 0.9313 | -25.91% (کاهش) | 1.83 | 0.9214 | 126.26M | +0.0599% (افزایش) |
| APR APRUSDT | Price: 0.1595 | -69.69% (کاهش) | 0.5411 | 0.1561 | 119.14M | +0.0057% (افزایش) |
| GOLD GOLDUSDT | Price: 4,386.37 | +0.12% (افزایش) | 4,390.79 | 4,375.63 | 116.15M | 0.0000% (بدون تغییر) |
| ZEC ZECUSDT | Price: 489.50 | +0.50% (افزایش) | 498.95 | 485.80 | 90.72M | +0.0100% (افزایش) |
| GRVT GRVTUSDT | Price: 0.2995 | -1.42% (کاهش) | 0.3231 | 0.2914 | 77.22M | +0.0055% (افزایش) |
| AKE AKEUSDT | Price: 0.0115 | +11.88% (افزایش) | 0.0116 | 0.009071 | 74.87M | +0.0050% (افزایش) |
| ETH ETHUSDT | Price: 1,883.46 | +0.46% (افزایش) | 1,885.94 | 1,874.84 | 68.02M | +0.0061% (افزایش) |
| ANKR ANKRUSDT | Price: 0.003393 | +1.43% (افزایش) | 0.003407 | 0.003341 | 66.17M | +0.0050% (افزایش) |
| VELVET VELVETUSDT | Price: 0.7970 | -19.64% (کاهش) | 1.24 | 0.8054 | 62.16M | +0.0051% (افزایش) |
| WLD WLDUSDT | Price: 0.3503 | +2.67% (افزایش) | 0.3524 | 0.3353 | 52.76M | +0.0099% (افزایش) |
| SNXX SNXXUSDT | Price: 16.36 | +2.31% (افزایش) | 16.75 | 16.10 | 49.24M | 0.0000% (بدون تغییر) |
| BEAT BEATUSDT | Price: 0.3930 | -39.45% (کاهش) | 0.7120 | 0.3870 | 48.41M | +0.0050% (افزایش) |
| SKHYNIX SKHYNIXUSDT | Price: 1,176.98 | +1.37% (افزایش) | 1,176.99 | 1,162.90 | 44.37M | 0.0000% (بدون تغییر) |
| AVAX AVAXUSDT | Price: 6.50 | +1.33% (افزایش) | 6.87 | 6.39 | 43.58M | +0.0065% (افزایش) |
| WAL WALUSDT | Price: 0.0257 | +24.13% (افزایش) | 0.0290 | 0.0205 | 43.42M | -0.8847% (کاهش) |
| SILVER SILVERUSDT | Price: 65.01 | +0.23% (افزایش) | 65.14 | 64.73 | 43.05M | 0.0000% (بدون تغییر) |
| AEON AEONUSDT | Price: 0.0815 | +30.40% (افزایش) | 0.0917 | 0.0616 | 34.77M | -0.0255% (کاهش) |
| KORU KORUUSDT | Price: 21.76 | +1.35% (افزایش) | 21.84 | 21.50 | 32.58M | 0.0000% (بدون تغییر) |
| SKHY SKHYUSDT | Price: 167.45 | +1.28% (افزایش) | 167.46 | 165.77 | 31.89M | 0.0000% (بدون تغییر) |
| CAPETH CAPETHUSDT | Price: 0.0661 | +8.59% (افزایش) | 0.0705 | 0.0609 | 30.04M | -0.1944% (کاهش) |
| ACE ACEUSDT | Price: 0.1675 | -43.89% (کاهش) | 0.3780 | 0.1564 | 25.36M | -1.0096% (کاهش) |
| BCH BCHUSDT | Price: 203.71 | +0.76% (افزایش) | 206.99 | 202.75 | 25.00M | +0.0100% (افزایش) |
| BANK BANKUSDT | Price: 0.0378 | -2.53% (کاهش) | 0.0392 | 0.0365 | 24.97M | +0.0050% (افزایش) |
| LINK LINKUSDT | Price: 9.57 | +6.81% (افزایش) | 9.74 | 8.92 | 24.38M | +0.0085% (افزایش) |
| DOS DOSUSDT | Price: 0.2730 | +1.56% (افزایش) | 0.3002 | 0.2660 | 23.91M | -0.0812% (کاهش) |
| BNB BNBUSDT | Price: 610.70 | +0.69% (افزایش) | 613.29 | 606.66 | 23.45M | 0.0000% (بدون تغییر) |
| SOL SOLUSDT | Price: 75.50 | +1.03% (افزایش) | 75.68 | 74.91 | 22.34M | -0.0074% (کاهش) |
| MOVR MOVRUSDT | Price: 0.8270 | +11.31% (افزایش) | 1.04 | 0.7480 | 22.28M | +0.0044% (افزایش) |
| MUSTOCK MUSTOCKUSDT | Price: 977.04 | +1.13% (افزایش) | 977.49 | 969.99 | 19.92M | 0.0000% (بدون تغییر) |
| SOXL SOXLUSDT | Price: 144.27 | +0.82% (افزایش) | 145.28 | 143.82 | 18.31M | 0.0000% (بدون تغییر) |
| HOME HOMEUSDT | Price: 0.008770 | -11.97% (کاهش) | 0.0101 | 0.008667 | 17.12M | -0.3239% (کاهش) |
| XZN XZNUSDT | Price: 3,753.62 | +0.84% (افزایش) | 3,777.58 | 3,714.87 | 16.48M | +0.0100% (افزایش) |
| XRP XRPUSDT | Price: 1.00 | +0.32% (افزایش) | 1.01 | 0.9857 | 16.02M | -0.0053% (کاهش) |
| TRY TRYUSDT | Price: 0.0209 | 0.00% (بدون تغییر) | 0.0209 | 0.0209 | 15.81M | -0.0100% (کاهش) |
| ETHFI ETHFIUSDT | Price: 0.4773 | +6.92% (افزایش) | 0.4876 | 0.4432 | 15.63M | +0.0050% (افزایش) |
| DRAM DRAMUSDT | Price: 57.69 | +1.09% (افزایش) | 57.69 | 57.21 | 14.23M | 0.0000% (بدون تغییر) |
| ONE ONEUSDT | Price: 0.000690 | +8.01% (افزایش) | 0.000842 | 0.000651 | 13.99M | +0.0050% (افزایش) |
| FET FETUSDT | Price: 0.1280 | -4.19% (کاهش) | 0.1344 | 0.1270 | 13.78M | -0.0102% (کاهش) |
| PROM PROMUSDT | Price: 2.28 | -2.94% (کاهش) | 2.40 | 2.16 | 13.59M | -0.0491% (کاهش) |
| ADA ADAUSDT | Price: 0.1777 | -0.62% (کاهش) | 0.1817 | 0.1767 | 13.07M | -0.0082% (کاهش) |
| TRUMPSOL TRUMPSOLUSDT | Price: 1.41 | -1.12% (کاهش) | 1.46 | 1.40 | 13.06M | +0.0050% (افزایش) |
| XAI XAIUSDT | Price: 0.006834 | +4.93% (افزایش) | 0.006893 | 0.006327 | 12.50M | -0.0187% (کاهش) |
| INJ INJUSDT | Price: 4.18 | -2.49% (کاهش) | 4.30 | 4.11 | 11.86M | -0.0205% (کاهش) |
| QQQ QQQUSDT | Price: 732.14 | +0.23% (افزایش) | 732.32 | 730.82 | 11.70M | 0.0000% (بدون تغییر) |
| PLUME PLUMEUSDT | Price: 0.0130 | +4.68% (افزایش) | 0.0143 | 0.0122 | 11.37M | +0.0050% (افزایش) |
| BUD BUDUSDT | Price: 79.81 | -1.10% (کاهش) | 80.93 | 78.69 | 11.19M | +0.0100% (افزایش) |
What this screener covers
Every USDT-settled perpetual futures contract listed on LBank. For each instrument we read the last price, the 24-hour change, the 24-hour high and low, 24-hour turnover in USDT and the current-period funding rate. We add no derived indicator and fill no column with an estimate; if the exchange sends no value, the cell stays «—».
Typical uses: biggest 24-hour gainers above a million dollars of turnover, instruments with a negative funding rate, or anything down more than five percent. Each of those is its own shareable URL.
Frequently asked
Where do these numbers come from?
Straight from the LBank exchange WebSocket. A separate relay stays connected to the exchange, keeps the last value for every instrument, and forwards it to the browser. No number on this page is our own estimate.
What does a positive funding rate mean?
A positive funding rate means long positions pay short positions in the current period; a negative rate means the reverse. The figure shown is the rate for that period, not an annualised number.
Why do some instruments have empty columns?
Because the exchange reported no trades for that instrument in the last 24 hours. The true value is unknown, not zero, so we render «—» instead of 0.