Live market data
Futures market screener
Filter the whole futures market on live criteria: 24-hour change, turnover and funding rate. The filter runs on the server, so the result is a real URL that works without JavaScript.
Biggest 24h decline
JINQIAN-73.64% (کاهش)
Biggest 24h gain
ZC+111.11% (افزایش)
873 instruments match · out of 873 listed instruments · Showing 50
Connecting Opening the live price connection. Last update:
| Symbol | Price | 24h change | 24h high | 24h low | 24h turnover (USDT) | Funding rate |
|---|---|---|---|---|---|---|
| QNT QNTUSDT | Price: 290.08 | +2.43% (افزایش) | 327.47 | 273.72 | 2.26B | +0.0026% (افزایش) |
| HYPE HYPEUSDT | Price: 89.33 | +4.07% (افزایش) | 91.90 | 84.53 | 878.35M | +0.0050% (افزایش) |
| BTC BTCUSDT | Price: 84,251.30 | +1.14% (افزایش) | 85,618.80 | 82,904.00 | 601.45M | +0.0055% (افزایش) |
| ZEC ZECUSDT | Price: 1,436.62 | +2.28% (افزایش) | 1,493.18 | 1,390.18 | 441.45M | +0.0055% (افزایش) |
| GOLD GOLDUSDT | Price: 4,190.85 | +0.26% (افزایش) | 4,222.95 | 4,144.53 | 439.12M | 0.0000% (بدون تغییر) |
| SILVER SILVERUSDT | Price: 61.36 | +0.47% (افزایش) | 61.62 | 60.04 | 416.54M | 0.0000% (بدون تغییر) |
| SOXL SOXLUSDT | Price: 159.07 | +9.90% (افزایش) | 159.40 | 143.45 | 403.95M | -0.0106% (کاهش) |
| MOVR MOVRUSDT | Price: 2.63 | +84.56% (افزایش) | 2.69 | 1.42 | 372.90M | +0.0050% (افزایش) |
| SKHYNIX SKHYNIXUSDT | Price: 1,342.02 | +1.50% (افزایش) | 1,348.42 | 1,289.50 | 331.17M | 0.0000% (بدون تغییر) |
| KORU KORUUSDT | Price: 20.96 | +1.40% (افزایش) | 21.20 | 19.66 | 208.01M | +0.0069% (افزایش) |
| WLD WLDUSDT | Price: 0.5315 | +6.43% (افزایش) | 0.5706 | 0.4928 | 203.52M | +0.0100% (افزایش) |
| ETH ETHUSDT | Price: 2,716.13 | +1.64% (افزایش) | 2,737.69 | 2,656.40 | 187.34M | +0.0067% (افزایش) |
| SOL SOLUSDT | Price: 119.31 | +0.25% (افزایش) | 122.80 | 116.98 | 169.28M | +0.0032% (افزایش) |
| MUSTOCK MUSTOCKUSDT | Price: 1,077.84 | +0.60% (افزایش) | 1,089.08 | 1,045.00 | 155.42M | +0.0269% (افزایش) |
| ARK ARKUSDT | Price: 0.2485 | -3.83% (کاهش) | 0.4265 | 0.1961 | 153.05M | -0.4144% (کاهش) |
| GOOGL GOOGLUSDT | Price: 354.86 | +3.97% (افزایش) | 359.90 | 340.89 | 149.92M | +0.0077% (افزایش) |
| PHA PHAUSDT | Price: 0.0749 | -0.05% (کاهش) | 0.0836 | 0.0710 | 134.23M | +0.0050% (افزایش) |
| SKHY SKHYUSDT | Price: 188.44 | +1.20% (افزایش) | 189.03 | 182.79 | 128.91M | 0.0000% (بدون تغییر) |
| SNXX SNXXUSDT | Price: 17.52 | +6.57% (افزایش) | 17.63 | 16.34 | 112.89M | +0.3410% (افزایش) |
| AVAX AVAXUSDT | Price: 11.12 | -1.38% (کاهش) | 11.36 | 10.80 | 110.03M | +0.0088% (افزایش) |
| SOXS SOXSUSDT | Price: 30.69 | -9.17% (کاهش) | 34.11 | 30.60 | 96.34M | 0.0000% (بدون تغییر) |
| TRUMPSOL TRUMPSOLUSDT | Price: 2.15 | +4.72% (افزایش) | 2.25 | 2.01 | 82.95M | +0.0050% (افزایش) |
| QQQ QQQUSDT | Price: 749.98 | +1.59% (افزایش) | 750.26 | 736.51 | 80.00M | 0.0000% (بدون تغییر) |
| SEI SEIUSDT | Price: 0.0740 | -0.44% (کاهش) | 0.0752 | 0.0716 | 76.34M | +0.0100% (افزایش) |
| MUU MUUUSDT | Price: 37.44 | +1.19% (افزایش) | 38.20 | 35.21 | 73.61M | 0.0000% (بدون تغییر) |
| MSTR MSTRUSDT | Price: 156.45 | +1.30% (افزایش) | 163.50 | 152.22 | 72.94M | +0.0234% (افزایش) |
| ASTER ASTERUSDT | Price: 0.7660 | +1.38% (افزایش) | 0.7811 | 0.7437 | 71.89M | +0.0050% (افزایش) |
| ANKR ANKRUSDT | Price: 0.004951 | +1.14% (افزایش) | 0.005039 | 0.004808 | 71.45M | +0.0050% (افزایش) |
| SAMSUNG SAMSUNGUSDT | Price: 202.09 | +1.19% (افزایش) | 202.86 | 193.52 | 67.97M | 0.0000% (بدون تغییر) |
| DRAM DRAMUSDT | Price: 61.74 | +1.48% (افزایش) | 61.97 | 59.83 | 66.83M | +0.0073% (افزایش) |
| BRL BRLUSDT | Price: 0.1929 | +0.63% (افزایش) | 0.1934 | 0.1913 | 66.06M | -0.0100% (کاهش) |
| CRCL CRCLUSDT | Price: 83.27 | -0.95% (کاهش) | 87.01 | 81.71 | 62.78M | +0.0232% (افزایش) |
| NEAR NEARUSDT | Price: 5.48 | +10.53% (افزایش) | 5.50 | 4.83 | 55.59M | +0.0100% (افزایش) |
| NVDA NVDAUSDT | Price: 231.77 | +1.59% (افزایش) | 232.64 | 227.59 | 52.27M | +0.0171% (افزایش) |
| BCH BCHUSDT | Price: 308.96 | +0.41% (افزایش) | 317.95 | 303.27 | 50.09M | +0.0100% (افزایش) |
| INTC INTCUSDT | Price: 123.56 | +6.54% (افزایش) | 123.94 | 115.43 | 44.41M | +0.0112% (افزایش) |
| NIGHT NIGHTUSDT | Price: 0.0404 | +26.24% (افزایش) | 0.0432 | 0.0311 | 40.48M | +0.0050% (افزایش) |
| TQQQ TQQQUSDT | Price: 81.16 | +4.88% (افزایش) | 81.22 | 76.83 | 39.93M | 0.0000% (بدون تغییر) |
| FET FETUSDT | Price: 0.2393 | +8.43% (افزایش) | 0.2407 | 0.2130 | 38.36M | +0.0100% (افزایش) |
| TSLA TSLAUSDT | Price: 358.00 | +0.98% (افزایش) | 358.32 | 346.42 | 38.33M | +0.0043% (افزایش) |
| AKE AKEUSDT | Price: 0.0318 | -2.02% (کاهش) | 0.0384 | 0.0306 | 35.93M | +0.0184% (افزایش) |
| ZRO ZROUSDT | Price: 1.72 | -7.13% (کاهش) | 1.85 | 1.66 | 35.41M | +0.0050% (افزایش) |
| MRVL MRVLUSDT | Price: 271.49 | +3.58% (افزایش) | 271.78 | 256.81 | 34.20M | 0.0000% (بدون تغییر) |
| AAPL AAPLUSDT | Price: 334.86 | +1.49% (افزایش) | 339.64 | 329.15 | 33.59M | 0.0000% (بدون تغییر) |
| PEPE PEPEUSDT | Price: 0.00000438 | +1.64% (افزایش) | 0.00000451 | 0.00000423 | 33.01M | +0.0100% (افزایش) |
| XRP XRPUSDT | Price: 1.51 | +0.45% (افزایش) | 1.54 | 1.48 | 32.81M | +0.0037% (افزایش) |
| REZ REZUSDT | Price: 0.004740 | +8.05% (افزایش) | 0.004948 | 0.004294 | 32.79M | +0.0050% (افزایش) |
| INJ INJUSDT | Price: 7.68 | -0.21% (کاهش) | 7.77 | 7.26 | 31.12M | +0.0100% (افزایش) |
| PONS PONSUSDT | Price: 0.5455 | -1.84% (کاهش) | 0.5771 | 0.5086 | 31.04M | +0.0173% (افزایش) |
| DASH DASHUSDT | Price: 60.67 | -0.05% (کاهش) | 63.34 | 59.48 | 30.93M | +0.0024% (افزایش) |
What this screener covers
Every USDT-settled perpetual futures contract listed on LBank. For each instrument we read the last price, the 24-hour change, the 24-hour high and low, 24-hour turnover in USDT and the current-period funding rate. We add no derived indicator and fill no column with an estimate; if the exchange sends no value, the cell stays «—».
Typical uses: biggest 24-hour gainers above a million dollars of turnover, instruments with a negative funding rate, or anything down more than five percent. Each of those is its own shareable URL.
Frequently asked
Where do these numbers come from?
Straight from the LBank exchange WebSocket. A separate relay stays connected to the exchange, keeps the last value for every instrument, and forwards it to the browser. No number on this page is our own estimate.
What does a positive funding rate mean?
A positive funding rate means long positions pay short positions in the current period; a negative rate means the reverse. The figure shown is the rate for that period, not an annualised number.
Why do some instruments have empty columns?
A dash means that value is unavailable — it does not mean zero. Two different situations produce it, and the feed-status badge above the table says which one you are in. While the feed is connected, a dash means the exchange sent no number for that instrument in that column — for example when no trade was reported on it in the last 24 hours. If the badge says prices are not up to date, the dash says nothing about the instrument itself; it only means the data could not be read just now. In neither case do we print a zero or a guess.
Next step
A screener tells you what moved. A signal tells you where to get in and out.
The exchange publishing these numbers is also where TradeYar's trades are executed. Opening an account through TradeYar's link qualifies you for the free VIP channel, and the full trade record — every loss included — is open on this site.
TradeYar receives a referral commission from Ourbit. It costs you nothing extra, and we never charge you for membership.