Live market data
Live crypto and futures prices
Last price, 24h change and turnover for every LBank USDT perpetual, straight from the exchange WebSocket and refreshed every 250 ms. Anything the exchange did not send renders as a dash, never as zero.
In the latest snapshot, of the 820 perpetuals for which the exchange published a 24h change, 472 were up and 340 were down. This table covers 833 instruments in total.
Biggest 24h decline
JINQIAN-73.64% (کاهش)
Biggest 24h gain
MEME+212.28% (افزایش)
- Instruments covered
- 833
- Advancing in 24h
- 472
- Declining in 24h
- 340
- Total 24h turnover
- 6.86BUSDT
USDT perpetuals, SwapU group
of 820 instruments with a published change
of 820 instruments with a published change
summed across 820 instruments with published turnover
Opening a live connection to the price stream.
| last 40 ticksIn-session tick chart | 24h high | 24h low | Trade on the exchange | ||||
|---|---|---|---|---|---|---|---|
| ZEC/USDT | Price: 1,175.67 | 24h change: +1.09% (افزایش) | داده کافی برای نمودار وجود ندارد | 1,255.00 | 1,152.71 | 877.36MUSDT | Trade |
| BTC/USDT | Price: 79,097.60 | 24h change: -0.65% (کاهش) | داده کافی برای نمودار وجود ندارد | 80,521.30 | 78,959.90 | 471.51MUSDT | Trade |
| HYPE/USDT | Price: 87.05 | 24h change: -1.89% (کاهش) | داده کافی برای نمودار وجود ندارد | 89.56 | 86.04 | 424.14MUSDT | Trade |
| SKHYNIX/USDT | Price: 1,324.56 | 24h change: +3.38% (افزایش) | داده کافی برای نمودار وجود ندارد | 1,329.65 | 1,272.98 | 341.58MUSDT | Trade |
| GOLD/USDT | Price: 4,411.04 | 24h change: -0.50% (کاهش) | داده کافی برای نمودار وجود ندارد | 4,437.95 | 4,385.31 | 309.56MUSDT | Trade |
| ETH/USDT | Price: 2,484.75 | 24h change: +0.00% (افزایش) | داده کافی برای نمودار وجود ندارد | 2,535.55 | 2,468.51 | 227.20MUSDT | Trade |
| SILVER/USDT | Price: 66.01 | 24h change: -0.33% (کاهش) | داده کافی برای نمودار وجود ندارد | 66.49 | 65.47 | 184.82MUSDT | Trade |
| WLD/USDT | Price: 0.4621 | 24h change: +11.08% (افزایش) | داده کافی برای نمودار وجود ندارد | 0.4712 | 0.4050 | 170.42MUSDT | Trade |
| DASH/USDT | Price: 66.77 | 24h change: -1.05% (کاهش) | داده کافی برای نمودار وجود ندارد | 72.35 | 66.24 | 97.17MUSDT | Trade |
| SOL/USDT | Price: 104.36 | 24h change: -1.74% (کاهش) | داده کافی برای نمودار وجود ندارد | 107.07 | 103.74 | 90.18MUSDT | Trade |
| USELESS/USDT | Price: 0.2301 | 24h change: +7.11% (افزایش) | داده کافی برای نمودار وجود ندارد | 0.2484 | 0.1905 | 83.51MUSDT | Trade |
| SKHY/USDT | Price: 179.74 | 24h change: +2.22% (افزایش) | داده کافی برای نمودار وجود ندارد | 180.59 | 175.11 | 80.34MUSDT | Trade |
| SOXL/USDT | Price: 125.97 | 24h change: +4.46% (افزایش) | داده کافی برای نمودار وجود ندارد | 128.94 | 120.93 | 77.52MUSDT | Trade |
| ANKR/USDT | Price: 0.004335 | 24h change: +0.95% (افزایش) | داده کافی برای نمودار وجود ندارد | 0.004392 | 0.004273 | 76.12MUSDT | Trade |
| AVAX/USDT | Price: 8.06 | 24h change: +5.44% (افزایش) | داده کافی برای نمودار وجود ندارد | 8.12 | 7.57 | 67.11MUSDT | Trade |
| KORU/USDT | Price: 23.62 | 24h change: +1.90% (افزایش) | داده کافی برای نمودار وجود ندارد | 23.77 | 23.08 | 66.62MUSDT | Trade |
| AKE/USDT | Price: 0.0164 | 24h change: +15.76% (افزایش) | داده کافی برای نمودار وجود ندارد | 0.0176 | 0.0115 | 62.34MUSDT | Trade |
| SAMSUNG/USDT | Price: 200.69 | 24h change: +1.10% (افزایش) | داده کافی برای نمودار وجود ندارد | 201.69 | 196.99 | 58.57MUSDT | Trade |
| ASTER/USDT | Price: 0.7908 | 24h change: +4.44% (افزایش) | داده کافی برای نمودار وجود ندارد | 0.8103 | 0.7556 | 56.61MUSDT | Trade |
| ARB/USDT | Price: 0.1673 | 24h change: -12.04% (کاهش) | داده کافی برای نمودار وجود ندارد | 0.1918 | 0.1601 | 55.80MUSDT | Trade |
| TRUMPSOL/USDT | Price: 2.27 | 24h change: -2.58% (کاهش) | داده کافی برای نمودار وجود ندارد | 2.34 | 2.23 | 51.37MUSDT | Trade |
| SNXX/USDT | Price: 18.21 | 24h change: +0.83% (افزایش) | داده کافی برای نمودار وجود ندارد | 18.44 | 17.82 | 45.02MUSDT | Trade |
| INJ/USDT | Price: 5.75 | 24h change: +13.20% (افزایش) | داده کافی برای نمودار وجود ندارد | 5.80 | 5.06 | 44.04MUSDT | Trade |
| BULLA/USDT | Price: 0.0751 | 24h change: -1.97% (کاهش) | داده کافی برای نمودار وجود ندارد | 0.0872 | 0.0705 | 43.84MUSDT | Trade |
| CAKE/USDT | Price: 2.28 | 24h change: +4.77% (افزایش) | داده کافی برای نمودار وجود ندارد | 2.35 | 2.16 | 43.29MUSDT | Trade |
| ICP/USDT | Price: 2.98 | 24h change: +8.08% (افزایش) | داده کافی برای نمودار وجود ندارد | 3.06 | 2.66 | 40.56MUSDT | Trade |
| FLOCK1/USDT | Price: 0.0660 | 24h change: -12.37% (کاهش) | داده کافی برای نمودار وجود ندارد | 0.0797 | 0.0658 | 38.99MUSDT | Trade |
| JUP/USDT | Price: 0.2543 | 24h change: -4.97% (کاهش) | داده کافی برای نمودار وجود ندارد | 0.2777 | 0.2421 | 38.35MUSDT | Trade |
| BNB/USDT | Price: 744.89 | 24h change: -0.23% (کاهش) | داده کافی برای نمودار وجود ندارد | 757.30 | 740.63 | 36.67MUSDT | Trade |
| SEI/USDT | Price: 0.0495 | 24h change: +2.68% (افزایش) | داده کافی برای نمودار وجود ندارد | 0.0509 | 0.0474 | 35.13MUSDT | Trade |
| LTC/USDT | Price: 57.06 | 24h change: +4.97% (افزایش) | داده کافی برای نمودار وجود ندارد | 59.41 | 53.87 | 34.17MUSDT | Trade |
| PONS/USDT | Price: 0.7804 | 24h change: -9.02% (کاهش) | داده کافی برای نمودار وجود ندارد | 0.8749 | 0.7320 | 33.56MUSDT | Trade |
| CASHCAT/USDT | Price: 0.2130 | 24h change: -5.59% (کاهش) | داده کافی برای نمودار وجود ندارد | 0.2341 | 0.2064 | 32.90MUSDT | Trade |
| FET/USDT | Price: 0.1817 | 24h change: +6.95% (افزایش) | داده کافی برای نمودار وجود ندارد | 0.1844 | 0.1676 | 32.85MUSDT | Trade |
| BCH/USDT | Price: 259.10 | 24h change: +1.12% (افزایش) | داده کافی برای نمودار وجود ندارد | 262.75 | 252.50 | 32.56MUSDT | Trade |
| DOT/USDT | Price: 1.06 | 24h change: +9.84% (افزایش) | داده کافی برای نمودار وجود ندارد | 1.08 | 0.9462 | 30.32MUSDT | Trade |
| MUSTOCK/USDT | Price: 1,036.67 | 24h change: +1.63% (افزایش) | داده کافی برای نمودار وجود ندارد | 1,046.59 | 1,015.29 | 29.48MUSDT | Trade |
| SOXS/USDT | Price: 43.11 | 24h change: -4.60% (کاهش) | داده کافی برای نمودار وجود ندارد | 45.10 | 41.95 | 29.00MUSDT | Trade |
| MINIMAX/USDT | Price: 44.42 | 24h change: -5.59% (کاهش) | داده کافی برای نمودار وجود ندارد | 50.16 | 42.76 | 28.31MUSDT | Trade |
| HK1810/USDT | Price: 28.27 | 24h change: -1.29% (کاهش) | داده کافی برای نمودار وجود ندارد | 29.02 | 27.29 | 28.09MUSDT | Trade |
| OP/USDT | Price: 0.1118 | 24h change: +2.44% (افزایش) | داده کافی برای نمودار وجود ندارد | 0.1126 | 0.1071 | 27.46MUSDT | Trade |
| PEPE/USDT | Price: 0.00000363 | 24h change: +1.14% (افزایش) | داده کافی برای نمودار وجود ندارد | 0.00000371 | 0.00000353 | 27.27MUSDT | Trade |
| DRAM/USDT | Price: 60.99 | 24h change: +1.89% (افزایش) | داده کافی برای نمودار وجود ندارد | 61.34 | 59.58 | 27.19MUSDT | Trade |
| CFG/USDT | Price: 0.1221 | 24h change: +15.84% (افزایش) | داده کافی برای نمودار وجود ندارد | 0.1373 | 0.1045 | 27.09MUSDT | Trade |
| CATI/USDT | Price: 0.0623 | 24h change: +22.75% (افزایش) | داده کافی برای نمودار وجود ندارد | 0.0656 | 0.0515 | 26.75MUSDT | Trade |
| NEAR/USDT | Price: 2.38 | 24h change: -1.86% (کاهش) | داده کافی برای نمودار وجود ندارد | 2.50 | 2.29 | 25.94MUSDT | Trade |
| MSTR/USDT | Price: 141.74 | 24h change: -1.51% (کاهش) | داده کافی برای نمودار وجود ندارد | 147.17 | 141.29 | 25.39MUSDT | Trade |
| VIRTUAL/USDT | Price: 0.7290 | 24h change: +4.26% (افزایش) | داده کافی برای نمودار وجود ندارد | 0.7405 | 0.6870 | 23.95MUSDT | Trade |
| CRCL/USDT | Price: 102.36 | 24h change: -0.99% (کاهش) | داده کافی برای نمودار وجود ندارد | 105.73 | 101.90 | 21.97MUSDT | Trade |
| QQQ/USDT | Price: 720.15 | 24h change: -0.07% (کاهش) | داده کافی برای نمودار وجود ندارد | 721.99 | 718.74 | 21.94MUSDT | Trade |
The tick column shows only what this browser has received since the page opened — no historical data is synthesised. High / low / turnover render "—" when the exchange reports no trades, never zero.
Reading the table
What these numbers actually mean
A perpetual contract has no expiry; funding keeps its price tethered to spot. For each contract the table shows the last traded price, the change against 24 hours ago, that period's high and low, and the USDT turnover. Turnover is the column that matters most when choosing an instrument: a thin market costs you slippage on entry and exit, however attractive its percentage move looks.
- Last price
- The price of the most recent actual trade. Different from the mark price, which is what liquidations are computed against.
- 24h turnover
- USDT value traded in the last 24 hours, not the contract count. This is the liquidity measure.
- Mark price
- The exchange's reference price for PnL and liquidation. Shown on each symbol's own page.
- Funding rate
- The periodic payment between longs and shorts that keeps the contract near spot. The full board is on the funding page.
Questions
Frequently asked questions
Directly from LBank's public WebSocket. One relay process on our server holds the upstream connection, coalesces ticks every 250 ms and forwards them to your browser. No price is estimated or substituted from another source.
Because "unknown" and "zero" are different facts. If the exchange has not published a 24h high, low or turnover for an instrument — or the instrument has not traded in 24 hours — we render a dash. Writing zero there would assert something we do not know.
The exchange does not send a percentage. It sends the last price and the 24h-ago open, and we compute (last − open) / open × 100 from those two numbers. When the open is missing the percentage cannot be derived and the cell shows a dash.
The badge above the table turns red and reads "Prices are not up to date", and the table renders an explicit no-data state instead of numbers. We do not keep serving the last value we held as though it were live — a stale number that looks current is worse than no number.
Only the ticks this browser has received since you opened the page. It is not a 24-hour chart and we add no synthetic points to it; until two real ticks have arrived you see "not enough data" rather than a line.
Every USDT perpetual LBank publishes in its SwapU product group — 833 instruments in the latest snapshot, crypto plus tokenised commodity and equity instruments. The live count is shown above the table.
Next step
To trade these prices you need a futures account
Ourbit requires no mandatory KYC, has a Persian interface and built-in copy trading. Opening an account through TradeYar's link also qualifies you for the free VIP channel.
TradeYar receives a referral commission from Ourbit. It costs you nothing extra, and we never charge you for membership.