Live market data
Live crypto liquidations
Positions that were just force-closed — with USD value, long or short, close price and the exact time. The exchange's real numbers, not an explainer.
Over the last 24 hours 412 positions were force-closed across 12 instruments, roughly 1.6M USD in total. Every row is a real event published by the exchange — not an estimate, not a simulation.
Last 24 hours, by instrument
Total USD force-closed in the last 24 hours, across 12 of 12 requested instruments.
| Symbol | 24h total | Longs liquidated | Shorts liquidated | Events |
|---|---|---|---|---|
| LINK | 552,777USDT | 41,819USDT | 510,958USDT | 156 |
| ETH | 318,166USDT | 54,628USDT | 263,539USDT | 42 |
| XRP | 300,730USDT | 295,450USDT | 5,280USDT | 83 |
| BTC | 230,125USDT | 106,269USDT | 123,855USDT | 39 |
| AVAX | 125,072USDT | 41,437USDT | 83,635USDT | 26 |
| SOL | 43,459USDT | 28,355USDT | 15,103USDT | 20 |
| DOGE | 34,493USDT | 1,103USDT | 33,389USDT | 12 |
| ADA | 18,654USDT | 18,526USDT | 128USDT | 18 |
| PEPE | 6,563USDT | 6,563USDT | 0USDT | 5 |
| SUI | 2,502USDT | 556USDT | 1,947USDT | 3 |
| BNB | 1,623USDT | 49USDT | 1,574USDT | 8 |
| LTC | 0USDT | 0USDT | 0USDT | 0 |
Most recent events
The 60 most recent of 421 events published by the exchange in this response. Times are Tehran local.
| Time | Symbol | Position closed | Bankruptcy price | Value |
|---|---|---|---|---|
| SUI | Long | 0.6783 | 41USDT | |
| XRP | Long | 1.00 | 132USDT | |
| SOL | Long | 75.56 | 932USDT | |
| DOGE | Long | 0.0699 | 282USDT | |
| SOL | Short | 75.63 | 643USDT | |
| XRP | Short | 1.00 | 80USDT | |
| ETH | Long | 1,882.47 | 49USDT | |
| ADA | Long | 0.1766 | 129USDT | |
| ADA | Long | 0.1766 | 1,072USDT | |
| ADA | Long | 0.1770 | 172USDT | |
| ADA | Long | 0.1770 | 354USDT | |
| ADA | Long | 0.1770 | 319USDT | |
| ADA | Long | 0.1771 | 27USDT | |
| SOL | Short | 75.61 | 1,052USDT | |
| SOL | Short | 75.60 | 5,745USDT | |
| SOL | Short | 75.57 | 236USDT | |
| LINK | Short | 9.62 | 7,240USDT | |
| ADA | Long | 0.1773 | 3,509USDT | |
| ADA | Long | 0.1773 | 539USDT | |
| ADA | Long | 0.1774 | 834USDT | |
| LINK | Short | 9.61 | 968USDT | |
| ADA | Long | 0.1775 | 128USDT | |
| ADA | Long | 0.1776 | 172USDT | |
| ADA | Long | 0.1776 | 36USDT | |
| LINK | Short | 9.61 | 86USDT | |
| LINK | Short | 9.61 | 1,732USDT | |
| LINK | Short | 9.61 | 56USDT | |
| ETH | Short | 1,883.76 | 328USDT | |
| LINK | Short | 9.59 | 238USDT | |
| LINK | Short | 9.58 | 2,021USDT | |
| LINK | Short | 9.58 | 2USDT | |
| LINK | Short | 9.57 | 1,448USDT | |
| AVAX | Long | 6.49 | 77USDT | |
| AVAX | Long | 6.49 | 940USDT | |
| AVAX | Long | 6.50 | 220USDT | |
| AVAX | Long | 6.50 | 1,515USDT | |
| AVAX | Long | 6.51 | 22,070USDT | |
| AVAX | Long | 6.51 | 890USDT | |
| BTC | Short | 63,064.90 | 1,520USDT | |
| ETH | Short | 1,884.19 | 238,653USDT | |
| BTC | Long | 63,060.00 | 95USDT | |
| ETH | Short | 1,883.01 | 2,994USDT | |
| AVAX | Long | 6.54 | 564USDT | |
| SOL | Long | 75.39 | 224USDT | |
| ETH | Long | 1,881.32 | 107USDT | |
| ETH | Short | 1,881.06 | 376USDT | |
| XRP | Long | 0.9997 | 3,265USDT | |
| ETH | Long | 1,882.29 | 1,882USDT | |
| DOGE | Long | 0.0700 | 581USDT | |
| ETH | Short | 1,883.26 | 141USDT | |
| SOL | Short | 75.42 | 145USDT | |
| LINK | Short | 9.47 | 4,932USDT | |
| SOL | Short | 75.41 | 5,944USDT | |
| LINK | Short | 9.45 | 971USDT | |
| BTC | Long | 62,957.50 | 4,659USDT | |
| XRP | Long | 1.00 | 18USDT | |
| ETH | Long | 1,878.67 | 7,413USDT | |
| BTC | Long | 63,003.10 | 2,879USDT | |
| BTC | Long | 62,999.50 | 2,425USDT | |
| BTC | Long | 62,988.60 | 1,002USDT |
What liquidation actually is
With leverage, only part of the position is your money; the rest is credit from the exchange. The exchange will not lose that credit, so it defines a line: the point at which your loss equals your own stake. If price reaches it, the position closes without your permission and without warning. That is liquidation — and it is not market manipulation, it is the arithmetic of a tolerance narrower than the market's normal movement.
- Leverage and distance
- Distance to liquidation is roughly the inverse of leverage: 10× ≈ 10%, 100× ≈ 1%.
- Liquidated long
- A forced sell that pushes price down. Clusters accelerate the drop.
- Liquidated short
- A forced buy that pushes price up. The cause of most sudden squeezes.
- Bankruptcy price
- The price at which margin is fully consumed. Published by the exchange.
Method and data source
- Source:
- OKX public API — /api/v5/public/liquidation-orders
- Coverage:
- 12 of 12 requested instruments, USDT perpetuals only
- Observed window:
- 1377 minutes (oldest to newest event in this response)
- USD derivation:
- contracts × contract size × bankruptcy price
- Refresh:
- every 60 seconds
- This page is not the whole market: one exchange, listed instruments only. Every total states its instrument count and window.
- The exchange returns only the most recent events per instrument, so the covered span is shorter for busy instruments. The 24h column counts only events actually present in this response and newer than 24 hours — it is not an extrapolation.
- If an instrument's contract size is unavailable its USD value stays «—». It is never written as zero, because zero means 'no liquidations happened' and that is a different claim.
Frequently asked questions
Trading with leverage means you posted only part of the position's value; the exchange credited the rest. If price moves against you far enough that the loss equals your part, the exchange force-closes the position to protect its own credit. That forced close is a liquidation, and the margin on that position is effectively gone.
Roughly the inverse of your leverage: about 10% at 10×, about 4% at 25×, about 1% at 100×. That is an estimate, not an exact figure — fees, funding paid and the maintenance-margin rate all shorten the distance further.
The price at which the position's margin was fully consumed and the exchange registered the forced-close order. It is the exchange's own published number and we do not adjust it.
Force-closing a long is a forced sell and pushes price down; force-closing a short is a forced buy and pushes it up. That is why a large one-sided cluster tends to accelerate the move — the liquidation cascade.
OKX's public API. The figures are real and checkable, but they are not the whole market: only that exchange's USDT perpetuals, and only the instruments listed on this page. Every figure states its window and its instrument count.
You cannot predict liquidation, but you can stay away from it
Every row in this table is an account that stayed open at high leverage with no stop. TradeYar publishes each signal with an explicit stop and a sized position, and its full record — including every losing trade — is open on this site. Ourbit needs no mandatory KYC, and opening an account through TradeYar's link also qualifies you for the free VIP channel.
TradeYar receives a referral commission from Ourbit. It costs you nothing extra, and we never charge you for membership.